Coupon payment start date Rate, % APR Register fixing date Payment closing date
14.07.17 22 13.07.17 16.07.17
14.10.17 22 13.10.17 16.10.17
14.01.18 22 13.01.18 16.01.18
14.04.18 22 13.04.18 16.04.18
14.07.18 22 13.07.18 16.07.18
14.10.18 22 13.10.18 16.10.18
14.01.19 22 13.01.19 16.01.19
14.04.19 22 13.04.19 16.04.19

'bitrix:news.list__' is not a component

Source: Investing.com.
Currency Exchange rate Change
USD 9.5860 -0.0121
EUR 11.0086 -0.0215
RUB 0.1172 -0.0011
CNY 1.3876 0.0004
Source: nbt.tj.